Position | Rider | Time |
1 | Rob Hurst | 30:46:00 |
2 | Mark Welford | 31:37:00 |
3 | Richard Langston | 31:44:00 |
4 | Connor Beardsmore | 31:55:00 |
5 | Ricky Andrews | 32:25:00 |
6 | Tim James | 32:43:00 |
7 | Greg Ellisdon | 33:46:00 |
8 | Marthinus Kemp | 33:56:00 |
9 | John Walters | 34:07:00 |
10 | Mike Harrington | 34:32:00 |
11 | Zachary French | 34:41:00 |
12 | John Burt | 34:48:00 |
13 | Karl Atrill | 34:52:00 |
14 | Stuart Marr | 35:13:00 |
15 | John Hargy | 35:22:00 |
16 | David Self | 35:43:00 |
17 | Derek Carroll | 36:01:46 |
18 | Tony McGrath | 36:09:00 |
19 | Steve McDonald | 36:39:00 |
20 | Michael O'Brien | 36:55:00 |
21 | Riana Rose | 37:53:00 |
22 | Edward Rose | 38:32:00 |
23 | Kieren Barnett | 38:37:00 |
24 | Toni Kerr | 38:58:00 |
25 | James Porzio | 38:58:00 |
26 | Mal | 39:16:00 |
27 | Mark Watts | 39:35:00 |
28 | Derek Unwin | 44:16:00 |
29 | Shawn Wright | 44:56:00 |
30 | Richard Keating | 45:48:00 |
31 | Lachlan Fraser | 53:24:00 |
32 | Bruce Barnett | 57:29:00 |
Monday, September 9, 2013
Official ITT results. punctures and all.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment